| Currency | Amount |
|---|
| Est. BTC: | 0.00000000 BTC |
| Name | Price | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Name | Price | Ch. | Vol. | fullname |
| Name | Price | Ch. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03450385 | - 0.8% | 1968.5 | Ethereum |
| ZEC | 0.00479846 | - 4.5% | 815.8 | Zcash |
| DASH | 0.00043285 | - 3.8% | 180.7 | DASH |
| LTC | 0.00090603 | - 0.7% | 159.1 | Litecoin |
| ETC | 0.00014227 | + 0.2% | 97.9 | EthereumClassic |
SHIB-USDTb | T0.00000874 | - 0.8% | 19.6 | SHIBA INU |
YOCHAT-DOGE | D0.00000030 | 0% | 14.2 | YoChat Token |
BIG-BTC | 0.00820920 | - 0.7% | 12.5 | BIG |
XRP-BTC | 0.00002333 | - 1.9% | 9.4 | Ripple |
ZEC-BTC | 0.00478110 | - 4.2% | 9.2 | Zcash |
DOGE-BTC | 0.00000156 | - 3.2% | 7.5 | Dogecoin |
TRX-BTC | 0.00000324 | - 1% | 7.3 | Tron Token |
| BCHABC | 0.00011968 | + 0.9% | 3.3 | BitcoinCashABC |
FLOKIb-USDTb | T0.00005368 | - 1.7% | 2.5 | FLOKI BEP20 |
BTC-USDTt | T90927.50 | + 0.1% | 1.6 | Bitcoin |
ETH-BTC | 0.03431669 | - 1.2% | 1.3 | Ethereum |
| YOMBA | 0.00000183 | - 3.2% | 1.2 | YOMBA |
WSHIB-SHIB | 2.68424007 | + 0.7% | 0.9 | Wrapped Shiba |
BTC-USDT | T90990.23 | + 0.1% | 0.8 | Bitcoin |
BTC-USDTb | T90820.35 | - 0.2% | 0.7 | Bitcoin |
ETH-USDT | T3122.1315442 | - 0.9% | 0.7 | Ethereum |
SHIBA2-BTC | 0.00000019 | 0% | 0.6 | Shiba v2 Limited |
DOGE-ETH | E0.00004554 | - 1.8% | 0.6 | Dogecoin |
BTC-RUR | R7133657.25 | - 0.3% | 0.5 | Bitcoin |
BNB-BTC | 0.00978216 | - 0.8% | 0.5 | BNB BSC |
DOGE-USDT | T0.14241901 | - 2.8% | 0.4 | Dogecoin |
ETH-USDC | 3115.6762345 | - 1% | 0.3 | Ethereum |
USDT-RUR | R78.88 | + 0.4% | 0.3 | USDT ERC20 |
BONUS-DOGE | D0.00116935 | + 0.2% | 0.3 | BONUS |
TON-BTC | 0.00002030 | - 1.6% | 0.2 | TON Coin |
| BTC | T91115.96 | - 0.5% | 0.2 | Bitcoin |
DASH-BTC | 0.00043193 | - 3.7% | 0.2 | DASH |
| USDT | R79.19 | + 0.9% | 0.2 | USDT ERC20 |
WBNB-BTC | 0.00977060 | - 1.1% | 0.2 | WBNB BEP20 |
| DASH | $41.89 | - 4.6% | 0.2 | DASH |
| BTC | R7095994.10 | - 0.4% | 0.1 | Bitcoin |
DOGE-WRUB | 6.41367820 | - 1.3% | 0.1 | Dogecoin |
YOSTEP-USDT | T0.01673578 | - 0.5% | 0.1 | YOSTEP |
USDTe-USDTb | T1.00175447 | + 0.5% | 0.1 | USDT ERC20 |
USDTe-USDTt | T1.00302181 | + 0.1% | 0.1 | USDT ERC20 |
- PNK / USD
- Last: 0.00480000
- 24High: 0.00480000
- 24Low: 0.00480000
- 24V: 0 PNK
| Price | PNK | USD |
|---|
| 0.00480000 | 0.11616091 | 0.00055757 |
| 0.00490000 | 23.72164255 | 0.11623604 |
| 0.00500000 | 22.58419166 | 0.11292095 |
| 0.00510000 | 23.39537346 | 0.11931640 |
| 0.00520000 | 23.6666920 | 0.12306679 |
| 0.00530000 | 22.17866862 | 0.11754694 |
| 0.00540000 | 20.52793846 | 0.11085086 |
| 0.00550000 | 21.36629433 | 0.11751461 |
| 0.00560000 | 20.2706500 | 0.11351564 |
| 0.00570000 | 20.24433636 | 0.11539271 |
| 0.00580000 | 20.21897321 | 0.11727004 |
| 0.00590000 | 19.72387894 | 0.11637088 |
| 0.00600000 | 18.95830344 | 0.11374982 |
| 0.00610000 | 17.57929661 | 0.10723370 |
| 0.00620000 | 17.0138700 | 0.10548599 |
| 0.00630000 | 16.89850327 | 0.10646057 |
| 0.00640000 | 17.97012419 | 0.11500879 |
| 0.00650000 | 16.01840706 | 0.10411964 |
| 0.00659998 | 44.65197996 | 0.29470217 |
| 0.00659999 | 188.20886234 | 1.24217660 |
| 0.00660000 | 16.0000000 | 0.10560000 |
| 0.00670000 | 16.0000000 | 0.10720000 |
| 0.00680000 | 16.0000000 | 0.10880000 |
| 0.00690000 | 16.0000000 | 0.11040000 |
| 0.00700000 | 15.0000000 | 0.10500000 |
| 0.00710000 | 15.0000000 | 0.10650000 |
| 0.00720000 | 15.0000000 | 0.10800000 |
| 0.00730000 | 15.0000000 | 0.10950000 |
| 0.00740000 | 15.0000000 | 0.11100000 |
| 0.00750000 | 14.0000000 | 0.10500000 |
| 0.00788741 | 178.70282792 | 1.40950247 |
| 0.00790956 | 1371.00000 | 10.84400676 |
| 0.00791752 | 33.72879679 | 0.26704842 |
| 0.01328716 | 180.000000 | 2.39168880 |
| 0.01577482 | 300.000000 | 4.73244600 |
| 0.01583504 | 1526.99443883 | 24.18001801 |
| 0.01890000 | 50.0000000 | 0.94500000 |
| 0.01900000 | 66.66888897 | 1.26670889 |
| 0.05600000 | 216.68161976 | 12.1341707 |
| 0.06126400 | 195.000000 | 11.9464800 |
| 0.06900000 | 146.000000 | 10.0740000 |
| 0.07900000 | 90.0000000 | 7.11000000 |
| 0.09790000 | 24.0000000 | 2.34960000 |
| 0.10061130 | 90.0000000 | 9.05501700 |
| 0.10800000 | 100.000000 | 10.8000000 |
| 0.10807700 | 140.000000 | 15.1307800 |
| 0.13200000 | 100.000000 | 13.2000000 |
| 0.13900000 | 200.000000 | 27.8000000 |
| 0.13947000 | 103.240000 | 14.3988828 |
| 0.14490000 | 121.760000 | 17.6430240 |
| Price | PNK | USD |
|---|
| 0.00460000 | 24.57724347 | 0.11305531 |
| 0.00450000 | 26.75664222 | 0.12040488 |
| 0.00446490 | 138.91574263 | 0.62024489 |
| 0.00440000 | 25.31974772 | 0.11140688 |
| 0.00430000 | 29.23839069 | 0.12572507 |
| 0.00420000 | 18.68800633 | 0.07848962 |
| 0.00410000 | 26.11975365 | 0.10709098 |
| 0.00400000 | 29.1497700 | 0.11659908 |
| 0.00390000 | 31.0594000 | 0.12113166 |
| 0.00380000 | 32.0103000 | 0.12163914 |
| 0.00370000 | 33.3567054 | 0.12341980 |
| 0.00360000 | 31.35138888 | 0.11286499 |
| 0.00350000 | 43.53459714 | 0.15237108 |
| 0.00340000 | 35.5764000 | 0.12095976 |
| 0.00330000 | 45.66284532 | 0.15068738 |
| 0.00320000 | 8.07807918 | 0.02584985 |
| 0.00310000 | 36.14201935 | 0.11204025 |
| 0.00300000 | 36.01516333 | 0.10804548 |
| 0.00296000 | 34.74174662 | 0.10283556 |
| 0.00291000 | 37.81608934 | 0.11004481 |
| 0.00286000 | 38.21266433 | 0.10928821 |
| 0.00281000 | 41.00596797 | 0.11522676 |
| 0.00276000 | 40.84150362 | 0.11272254 |
| 0.00271000 | 39.5833321 | 0.10727082 |
| 0.00266000 | 39.94155639 | 0.10624453 |
| 0.00262000 | 42.47688167 | 0.11128942 |
| 0.00257000 | 41.08910116 | 0.10559898 |
| 0.00252000 | 43.32038095 | 0.10916735 |
| 0.00247000 | 43.54342105 | 0.10755224 |
| 0.00242000 | 42.9252314 | 0.10387905 |
| 0.00238821 | 41.87236498 | 0.10000000 |
| 0.00238820 | 3785.09727 | 9.03956930 |
| 0.00237000 | 45.41831645 | 0.10764140 |
| 0.00233000 | 22.38209365 | 0.05215027 |
| 0.00228000 | 26.74609975 | 0.06098110 |
| 0.00223000 | 48.47768833 | 0.10810524 |
| 0.00218000 | 49.65748361 | 0.10825331 |
| 0.00213000 | 49.37954929 | 0.10517843 |
| 0.00208000 | 50.44684615 | 0.10492943 |
| 0.00203000 | 51.51765024 | 0.10458082 |
| 0.00199000 | 54.14773366 | 0.10775398 |
| 0.00194000 | 55.15747938 | 0.10700550 |
| 0.00189000 | 54.82848971 | 0.10362584 |
| 0.00184000 | 60.92334782 | 0.11209895 |
| 0.00179000 | 64.00307821 | 0.11456550 |
| 0.00174000 | 68.22417254 | 0.11871006 |
| 0.00169000 | 61.1174142 | 0.10328842 |
| 0.00165000 | 67.0000303 | 0.11055004 |
| 0.00160000 | 73.02070625 | 0.11683313 |
| 0.00155000 | 42.0965996 | 0.06524972 |
| Time | Price |
|
|---|
| You need to log in. |
| Time | Price | PNK |
|---|
| 08:05:11 | BUY | 0.00480000 | 23.64759561 |
| 08:05:11 | BUY | 0.00470000 | 0.06863296 |
| 14:12:07 | BUY | 0.00470000 | 68.53814458 |
| 14:12:06 | BUY | 0.00470000 | 0.02574684 |
| 13:43:17 | BUY | 0.00470000 | 25.72073982 |
| 22:00:33 | SELL | 0.00446490 | 329.000000 |
| 17:55:28 | SELL | 0.00446490 | 323.81344422 |
| 19:46:51 | SELL | 0.00446490 | 348.09766876 |
| 19:46:51 | SELL | 0.00450000 | 25.74648666 |
| 14:57:14 | BUY | 0.00470000 | 24.74969333 |
| 20:02:13 | SELL | 0.00446490 | 365.54978966 |
| 20:02:13 | SELL | 0.00446491 | 22.39686898 |
| 20:02:13 | SELL | 0.00450000 | 24.74969333 |
| 20:02:13 | SELL | 0.00460000 | 20.35263896 |
| 17:37:29 | SELL | 0.00460000 | 3.41111756 |
| 17:37:29 | SELL | 0.00470000 | 23.72164255 |
| 17:37:29 | SELL | 0.00480000 | 22.58419166 |
| 17:37:28 | SELL | 0.00490000 | 26.06005136 |
| 01:46:30 | SELL | 0.00490000 | 55.5726017 |
| 01:46:30 | SELL | 0.00490000 | 23.39537346 |
| 19:59:42 | BUY | 0.00510000 | 22.5680000 |
| 19:59:42 | BUY | 0.00500000 | 4.96100864 |
| 19:59:37 | BUY | 0.00500000 | 16.80671219 |
| 19:59:37 | BUY | 0.00490000 | 22.84460851 |
| 19:59:37 | BUY | 0.00480000 | 22.86487826 |
| 19:59:37 | BUY | 0.00470000 | 23.79149333 |
| 19:59:31 | SELL | 0.00446490 | 181.77747473 |
| 19:59:31 | SELL | 0.00449335 | 22.25511098 |
| 19:59:31 | SELL | 0.00450000 | 23.79149333 |
| 19:59:30 | SELL | 0.00460000 | 22.86487826 |
| 19:59:30 | SELL | 0.00470000 | 22.84460851 |
| 19:59:30 | SELL | 0.00480000 | 21.76772083 |
| 19:59:30 | SELL | 0.00490000 | 22.5680000 |
| 19:59:30 | SELL | 0.00500000 | 23.6666920 |
| 19:59:30 | SELL | 0.00510000 | 22.17866862 |
| 19:59:30 | SELL | 0.00520000 | 20.52793846 |
| 19:59:30 | SELL | 0.00530000 | 21.36629433 |
| 19:59:30 | SELL | 0.00540000 | 20.2706500 |
| 19:59:30 | SELL | 0.00550000 | 20.24433636 |
| 19:59:30 | SELL | 0.00560000 | 20.21897321 |
| 19:59:30 | SELL | 0.00570000 | 7.78355314 |
| 01:52:37 | SELL | 0.00570000 | 11.9403258 |
| 01:52:37 | SELL | 0.00580000 | 5.77444757 |
| 18:16:59 | SELL | 0.00580000 | 13.18385587 |
| 18:16:59 | SELL | 0.00590000 | 17.57929661 |
| 18:16:59 | SELL | 0.00600000 | 17.0138700 |
| 18:16:59 | SELL | 0.00610000 | 16.89850327 |
| 18:16:59 | SELL | 0.00620000 | 17.97012419 |
| 18:16:58 | SELL | 0.00630000 | 1.93389611 |
| 20:31:46 | SELL | 0.00630000 | 16.01840706 |
nottyhassan L1: I told unto buy yomba last days
nottyhassan L1: Congrats to those who buy and hold yomba on my request
Yanadia: Gonewithwind, lolzz yep seem like that now they are gone
Yanadia: nottyhassan, Congr to u also
BoastKit: nottyhassan, You think it's good idea to buy Yomba now ? Are you anticipating Pump or Dump ?
Yanadia: BoastKit, The smell is noticeable lolzz
BoastKit: Yanadia, It would be much more fun and "valuable" if people would talk about trading - especially realtime trading events going on Yobit like Yomba now - than spamming shit "as they usually do"...
Yanadia: BoastKit, hahahaha
manbtc007: O God what is this world coming too. Why I'm making only profits.
manbtc007: Yanadia, well done. Speak your mind always
manbtc007: Yanadia, ignore the bullies
Yanadia: manbtc007, I think some new traders have forgotten about the moment - last year's Airdrop welcomed 2025, the year of crypto, but this year, 2026, is a big speculation for some holders who choose to lock their btc
Yanadia: manbtc007, hehehe [link] where blank my fever distrubing my brain
manbtc007: Yanadia, go go go. u doing good
Yanadia: manbtc007, just guessing by gossip on news
Yanadia: may be if yomba open blah blah pair it can be work better
DisarM: I wish I could withdraw my IXC, 2nd coin ever created and better than BTC
Yanadia: DisarM, why u not trade it to withdraw ?
nottyhassan L1: Sell. Earned yomba and book ur profit and buy again at low
nottyhassan L1: Guys ok?
manbtc007: DisarM, thanks for the info
nottyhassan L1: Thanks yobit for suppot and rebuy wall
barryflood22 L0: If a coin has no withdrawal option, how can I get it enabled?
prageeth L0: Hy
Yanadia: barryflood22, tradie with to active withd coin
Yanadia: trade**
Yanadia: nottyhassan, ok
nottyhassan L1: Shiba 2 pumping again due to high apr ,
nottyhassan L1: Buy buy shiba 2
manbtc007: nottyhassan, okay okay
Yanadia: Morning ALL
DuceHK: Good morning and profit to you
manbtc007: BunnyDollStella nice name. Spends hours dicing dice.
Yanadia: lolzz Rich Bunny
Thabani777 L0: Thank you Yobit team for Yomba. First time receiving anything without sending ETH to the other side🙏k🤣🤣
Yanadia: Thabani777, Congr you get it
DuceHK: Does anybody want to sell/buy TRUMP?
Gonewithwind: DuceHK, which Trump?
DuceHK: Gonewithwind, local one
manbtc007: DuceHK, why trade is open on yobit
DuceHK: manbtc007, I dont understand is it your question or constatation?
manbtc007: DuceHK, why should i trade with you when i can do it on site
MK40011 L0: manbtc007, you are the oldest man here
manbtc007: MK40011, not sure
MK40011 L0: you are known , you are he man alway give bad words from 2013 and get banned
nottyhassan L1: I am also oldestan of yobit
MK40011 L0: but you dont give bad words
manbtc007: MK40011, perhaps i'm tired of getting banned
Yanadia: good morning
Yanadia: manbtc007, lolzz
